Broadcast: October 23, 2026 Β· Chart tracking period: October 12β18, 2026
NCT WISHβs βI SPYβ leads this weekβs Music Bank K-Chart with 8,352 points, followed by SUNGHANBINβs βUNDEADβ on 6,424 and PLAVEβs βStar Traceβ on 4,087. Below is the full Top 50, paired with official KBS Kpop performances from the October 23 broadcast.
How to watch: Six chart songs were performed on this episode. Their videos appear in the matching rows. A dash means that no performance of that exact song appears in this episodeβs stage list; it does not mean the artist was absent. Comeback, debut and other performances follow the chart.
Music Bank K-Chart: Top 50
| Rank | Artist | Song | Total | October 23 stage |
|---|---|---|---|---|
| 1 | NCT WISH | I SPY | 8,352 | Watch on YouTube |
| 2 | SUNGHANBIN | UNDEAD | 6,424 | Watch on YouTube |
| 3 | PLAVE | Star Trace | 4,087 | β |
| 4 | SOYEON | Iβm Gonna TOESA (Narr. KIAN84) | 2,637 | β |
| 5 | FLARE U | Bloom | 2,512 | Watch on YouTube |
| 6 | A2O LITE | NEON | 2,387 | Watch on YouTube |
| 7 | RESCENE | LOVE ATTACK | 2,219 | β |
| 8 | ALLDAY PROJECT | CRASH | 1,861 | Watch on YouTube |
| 9 | CORTIS | REDRED | 1,794 | β |
| 10 | ILLIT | Itβs Me | 1,749 | β |
| 11 | I.O.I | Suddenly | 1,740 | β |
| 12 | ATEEZ | BAD | 1,675 | β |
| 13 | RESCENE | Deja Vu | 1,650 | β |
| 14 | MEOVV | GO HARD | 1,408 | Watch on YouTube |
| 15 | aespa | LEMONADE | 1,363 | β |
| 16 | WOODZ | Drowning | 1,357 | β |
| 17 | N.Flying | Still | 1,275 | β |
| 18 | Choi Yu Ree | When I Stop Thinking | 1,255 | β |
| 19 | Xdinary Heroes | Obsessed with Youth | 1,254 | β |
| 20 | BOYNEXTDOOR | ANIMAL | 1,230 | β |
| 21 | YENA | Catch Catch | β | β |
| 22 | KickFlip | Puzzle Piece | β | β |
| 23 | Hearts2Hearts | RUDE! | β | β |
| 24 | HWASA | Good Goodbye | β | β |
| 25 | HANRORO | You Will Fall in Love | β | β |
| 26 | BIGBANG | BiiiG | β | β |
| 27 | D.O. | Popcorn | β | β |
| 28 | JANNABI | A Thought on an Autumn Night | β | β |
| 29 | DAVICHI | Time Capsule | β | β |
| 30 | AKMU | Joy, Sorrow, a Beautiful Heart | β | β |
| 31 | Hearts2Hearts | ICONIC HEART (Korean Ver.) | β | β |
| 32 | AKMU | How Can I Love the Heartbreak, Youβre the One I Love | β | β |
| 33 | BTS | Dynamite | β | β |
| 34 | ILLIT | Magnetic | β | β |
| 35 | BTS | SWIM | β | β |
| 36 | BLACKPINK | JUMP | β | β |
| 37 | Roy Kim | If You Ask Me What Love Is | β | β |
| 38 | BIG Naughty | Nostalgia | β | β |
| 39 | PLAVE | Rain in the Blue Sky | β | β |
| 40 | IU | Dear my crazy soulmate | β | β |
| 41 | Kim Na Young | You, More Than the Scent of Spring | β | β |
| 42 | Girlsβ GenerationβHyoRiSoo | Skibidi | β | β |
| 43 | Woody | A Sadder Day Than Yesterday | β | β |
| 44 | IVE | BANG BANG | β | β |
| 45 | aespa | Whiplash | β | β |
| 46 | NMIXX | Blue Valentine | β | β |
| 47 | KiiiKiii | 404 (New Era) | β | β |
| 48 | BOL4 | Please Take Care of Summer | β | β |
| 49 | 10CM | To Reach You | β | β |
| 50 | LEE CHANHYUK | Endangered Love | β | β |
KBS publishes point totals for ranks 1β20. Its ranks 21β50 list gives artists and songs without totals. Song titles are shown in English; descriptive English translations are used where an official English title has not been confirmed.
Comeback, Debut & More Stages
The broadcast also featured these 15 performances. IVE, NMIXX and KickFlip appear in the Top 50 with different songs, so their October 23 stages belong here rather than beside an unrelated chart entry. EVNNE, YUHZ, LEE HAN GYUL, A2O SOUL, MAX CHANGMIN and YS Block are included below as well. Every video is from the official KBS Kpop channel and is labeled βKBS 261023 λ°©μ‘.β
IVE
Looks Can Kill
NMIXX
κΈ΄ μμ (Birthday Wish)
EVNNE
LOOK AT MA
MAX CHANGMIN
All Of My Life
YS Block
ν°ν€νμΉ΄ (TIKITAKA)
YUHZ
B.B.B
CUTIE STREET
λκΈλκΈ λκΈμ΄
V01D
My Youth
JEONGHAN X JOSHUA (SEVENTEEN)
12 oβclock
A2O SOUL
SUPERSTAR
LEE HAN GYUL
BUNZI
PARK WOO JIN
STAMINA
DAILY:DIRECTION
WHICH WAY
KickFlip
Kick Off The Wall
KIM JAE HWAN
μ¬λμ΄λΌ λΆλ₯Όμ§λ λͺ¨λ₯Ό κ±°μΌ
How the Music Bank K-Chart Is Calculated
This edition uses data collected from October 12 through October 18, 2026, rather than activity on the broadcast day alone. KBS combines five weighted components:
| Component | Weight |
|---|---|
| Digital music | 60% |
| Broadcast frequency | 20% |
| K-POP fan voting | 10% |
| Physical albums | 5% |
| Social media | 5% |
KBS identifies the social-media component as YouTube data supplied by Circle Chart. The percentages are category weights, not percentages of each artistβs final total. After the data is converted into category points, the five point values are added to determine the ranking.
Why βI SPYβ Finished First
| Component | NCT WISH: I SPY | SUNGHANBIN: UNDEAD |
|---|---|---|
| Digital music | 477 | 28 |
| Broadcast | 2,992 | 4,051 |
| K-POP fan voting | 538 | 2,000 |
| Physical albums | 4,312 | 343 |
| Social media | 33 | 2 |
| Total | 8,352 | 6,424 |
SUNGHANBIN scored more broadcast and fan-voting points, while NCT WISHβs stronger album score helped βI SPYβ finish 1,928 points ahead overall. This is why the result cannot be read from YouTube views or fan votes alone. Chart placement and the broadcast lineup also answer different questions: an artist can perform a new song before it appears in that weekβs Top 50.
Source: KBS Music Bank β October, Week 4 K-Chart. Stage videos are embedded from the official KBS Kpop YouTube channel.