Broadcast: October 31, 2026 · Episode 968 · MBC Show! Music Core · M-Chart tracking period: October 19–26, 2026 (KST)
A2O LITE won first place with “NEON” and 6,557 points on the October 31 episode of MBC’s Show! Music Core. NMIXX’s “Birthday Wish” placed second with 4,673 points, followed by IVE’s “Looks Can Kill” in third with 3,978 points. A2O LITE won without appearing on the broadcast; the program featured 19 verified stage performances.
M-Chart source check: All 50 positions are listed using the official October 31 MBC M-Chart bulletin. This includes No. 32 YENA (399 points), No. 33 LEE CHANGSUB (399), No. 34 WOODZ (341), No. 35 Son Bin-ah (341), No. 44 KANGDANIEL (225) and No. 45 LOCO (212). Artist names and song titles use official English releases where available.
Show! Music Core M-Chart: positions 1–50
The full-position table follows KWaveScope’s five-column Music Bank layout. Six October 31 performance videos match songs in the chart and are embedded directly in the corresponding rows. The other 13 broadcast stages appear below the table. A dash means no matching video is embedded; A2O LITE did not perform on this episode.
| Rank | Artist | Song | Total | October 31 stage |
|---|---|---|---|---|
| 1 | A2O LITE | NEON | 6,557 | — |
| 2 | NMIXX | Birthday Wish | 4,673 | |
| 3 | IVE | Looks Can Kill | 3,978 | |
| 4 | SOYEON | I’m gonna TOESA (feat. Kian84) | 3,265 | — |
| 5 | JEONGHAN X JOSHUA (SEVENTEEN) | 12 o’clock | 3,047 | — |
| 6 | PLAVE | Star Trace | 2,909 | — |
| 7 | NCT WISH | I SPY | 2,297 | |
| 8 | BABYMONSTER | DESERVE | 1,599 | — |
| 9 | ALLDAY PROJECT | CRASH | 1,562 | — |
| 10 | BIG Naughty | Nostalgia | 1,482 | — |
| 11 | CRUSH | seesaw (feat. IU) | 1,217 | — |
| 12 | Girls’ Generation–Hyorisu | Skibidi | 1,194 | — |
| 13 | IU | Dear my crazy soulmate | 1,054 | — |
| 14 | EPIK HIGH × DAVICHI | Mise-en-scène | 1,043 | — |
| 15 | EVNNE | LOOK AT MA | 1,029 | |
| 16 | ONEW | Illusion | 1,023 | — |
| 17 | D.O. | Guitarist | 976 | — |
| 18 | ATEEZ | Drip | 903 | |
| 19 | BOYNEXTDOOR | Count To Love (Korean Ver.) | 787 | — |
| 20 | MEOVV | GO HARD | 782 | — |
| 21 | MAX | All Of My Life | 696 | — |
| 22 | tripleS | Andless | 648 | — |
| 23 | Parc Jae-jung | The End of the Season | 635 | — |
| 24 | N.Flying | Still | 631 | — |
| 25 | Hearts2Hearts | ICONIC HEART (Korean Ver.) | 611 | — |
| 26 | A2O SOUL | SUPERSTAR | 583 | — |
| 27 | FLARE U | Bloom | 576 | |
| 28 | Lim Young-woong | ToTo | 553 | — |
| 29 | Roy Kim | Cry Out Loud | 506 | — |
| 30 | SUNG HANBIN | UNDEAD | 480 | — |
| 31 | UNIS | Sky, Earth, Stars | 425 | — |
| 32 | YENA | Dime Girl (feat. NOWIMYOUNG) | 399 | — |
| 33 | LEE CHANGSUB | Four Seasons, and You | 399 | — |
| 34 | WOODZ | Come into my world! | 341 | — |
| 35 | Son Bin-ah | Na Geudaereul | 341 | — |
| 36 | BOL4 | Golden Age | 315 | — |
| 37 | ROSÉ | new trick | 300 | — |
| 38 | KickFlip | Unfinished | 278 | — |
| 39 | Jang Han-byul | Miya | 277 | — |
| 40 | Xdinary Heroes | Obsessed with Youth | 243 | — |
| 41 | LNGSHOT | Masterpiece | 239 | — |
| 42 | JISOO | CLICK | 230 | — |
| 43 | LE SSERAFIM | Made My Night | 226 | — |
| 44 | KANGDANIEL | Blue | 225 | — |
| 45 | LOCO | Tata (feat. MINAMI of RESCENE) | 212 | — |
| 46 | Jin Hae-seong | Light of Love | 188 | — |
| 47 | Song Ha-young | Cheoeum Geu Jarie | 174 | — |
| 48 | QWER | Shonen Manga | 149 | — |
| 49 | WOODZ × Lee Seung-chul | Our Story | 128 | — |
| 50 | A2O MAY | BAD HABITS TONITE | 112 | — |
Accuracy note: The completed 1–50 ranking was checked against the official MBC October 31 M-Chart. YENA, WOODZ and KANGDANIEL appear at Nos. 32, 34 and 44 with their confirmed point totals. The source’s tied totals (Nos. 32–33 and 34–35) are preserved in their stated ranking order; no points were estimated.
Comeback, debut and additional stages — October 31
All 19 clips correspond to performances aired on Show! Music Core on October 31. The six stages featuring charted songs appear in their ranking rows above. The 13 remaining clips are collected here in two columns on desktop and one column on mobile, with direct YouTube links as a playback alternative.
VIBY
Gotcha (Korean Ver.)
YUHZ
B.B.B
B THE HOOD
CHOP!
BESTie
Love Options
BE BOYS
CAME FOR THE GLORY
cosmosy
Give Me Love
XLOV
Hush
AND2BLE
Potion
AND2BLE
French Kissing
You Chaehoon
Made for This
ALPHA DRIVE ONE
Talk to me (Dance Break Ver.)
ILLIT
You’re Under Arrest
RIIZE
Insomnia
M-Chart finalists: scoring breakdown
The show’s four reported point groups can be compared below. These are the finalists’ actual October 31 totals, not estimated values for other ranked songs.
| Scoring category | A2O LITE | NMIXX | IVE |
|---|---|---|---|
| Digital + album | 5,000 | 1,685 | 2,045 |
| Video + broadcast | 707 | 854 | 682 |
| Committee + global pre-voting | 624 | 1,134 | 692 |
| Live voting | 226 | 1,000 | 559 |
| TOTAL | 6,557 | 4,673 | 3,978 |
A2O LITE received the full 5,000 points in the digital-and-album category and finished first despite receiving fewer live-vote points than NMIXX or IVE. MBC’s live results add scores from digital and physical sales, broadcast/video exposure, pre-voting and live voting. The winner was announced during the October 31 show.
About the broadcast and official results
The October 31 episode featured a mix of comeback and debut stages, including performances by BESTie, ATEEZ, RIIZE, ILLIT, NCT WISH, ALPHA DRIVE ONE and several newer groups. BESTie returned to the music program with “Love Options” after a lengthy gap. See the full performance list above for links to the October 31 videos.
For more on the finalists, visit KWaveScope’s A2O LITE, NMIXX and IVE A–Z artist profiles.
Sources
MBC — October 31 M-Chart official ranking bulletin · Melomi — October 31 chart positions and 19 broadcast stages (secondary comparison).