Broadcast: November 7, 2026 · Episode 969 · MBC Show! Music Core · M-Chart tracking period: October 26–November 2, 2026 (KST)
A2O LITE’s “NEON” won Show! Music Core for a second consecutive week with 6,593 points. IVE’s “Looks Can Kill” placed second at 5,617, while ILLIT’s “You’re Under Arrest” took third at 5,159. A2O LITE did not perform during the November 7 broadcast, which included comeback and special stages from RIIZE, TREASURE, JISOO, TWS and others.
November 7 Top Three — Official MBC Score
1. A2O LITE — NEON: 6,593 points
2. IVE — Looks Can Kill: 5,617 points
3. ILLIT — You’re Under Arrest: 5,159 points
Show! Music Core M-Chart: Positions 1–50
All 50 official chart entries appear in the KWaveScope ranking format. Artist names link to existing public KWaveScope A–Z profiles where available.
| Rank | Artist | Song | Total |
|---|---|---|---|
| 1 | A2O LITE | NEON | 6,593 |
| 2 | IVE | Looks Can Kill | 5,617 |
| 3 | ILLIT | You’re Under Arrest | 5,159 |
| 4 | RIIZE | Insomnia | 3,177 |
| 5 | AND2BLE | French Kissing | 2,998 |
| 6 | SOYEON | I’m Gonna TOESA (Narr. Kian84) | 2,933 |
| 7 | PLAVE | Star Trace | 2,103 |
| 8 | BABYMONSTER | DESERVE | 1,904 |
| 9 | NCT WISH | I SPY | 1,691 |
| 10 | CRUSH | Ppigeudeok (feat. IU) | 1,606 |
| 11 | ALLDAY PROJECT | CRASH | 1,602 |
| 12 | NMIXX | Birthday Wish | 1,560 |
| 13 | ATEEZ | Drip | 1,389 |
| 14 | IU | Dear my crazy soulmate | 1,254 |
| 15 | Lim Young Woong | ToTo | 923 |
| 16 | EPIK HIGH × DAVICHI | Mise-en-scène | 908 |
| 17 | D.O. | Guitarist | 888 |
| 18 | MEOVV | GO HARD | 775 |
| 19 | XLOV | Hush | 729 |
| 20 | Parc Jae-jung | The End of the Season | 720 |
| 21 | N.Flying | Still | 690 |
| 22 | JEONGHAN × JOSHUA (SEVENTEEN) | 12 o’clock | 587 |
| 23 | JISOO | ADDICTED | 577 |
| 24 | Hearts2Hearts | ICONIC HEART (Korean Ver.) | 575 |
| 25 | A2O SOUL | SUPERSTAR | 555 |
| 26 | ROY KIM | Cry Out Loud | 472 |
| 27 | BOYNEXTDOOR | Count To Love (Korean Ver.) | 421 |
| 28 | LEE CHANGSUB | Four Seasons, and You | 393 |
| 29 | UNIS | Haneulttang Byeolttang | 367 |
| 30 | YENA | A Rare Woman (feat. NOWIMYOUNG) | 348 |
| 31 | NO BRAIN × PENGSOO | Late-Night Snack | 328 |
| 32 | ROSÉ | new trick | 290 |
| 33 | BOL4 | Golden Age | 274 |
| 34 | GUMMY | Perfect World | 242 |
| 35 | YOO CHAE HOON | Made for This | 239 |
| 36 | QWER | Boys’ Comic | 231 |
| 37 | LNGSHOT | Masterpiece | 199 |
| 37 | HUH GAK | Don’t Love Me | 199 |
| 39 | JUKJAE | It’s Okay to Be Wrong | 197 |
| 39 | LOCO | Tata (feat. MINAMI of RESCENE) | 197 |
| 41 | SON BIN-AH | You, My Love | 196 |
| 42 | WOODZ | Come into my world! | 193 |
| 43 | LE SSERAFIM | Made My Night | 190 |
| 44 | JANG HANBYUL | Miya | 183 |
| 45 | JIN HAE-SEONG | Love Light | 173 |
| 46 | KIM YONG BIN | Only You | 149 |
| 47 | WOODZ × LEE SEUNG CHUL | Our Story | 118 |
| 48 | JEON GEON HO | A Thousand More Times | 113 |
| 49 | unofficialboyy | Red Wine (feat. Gist) | 100 |
| 50 | BE’O | Chwichwi (feat. Coogie) | 84 |
Ranking accuracy note: MBC’s published list has tied No. 37 and No. 39 rankings, which are reproduced here. MBC also labels JANG HANBYUL (183 points) and JIN HAE-SEONG (173 points) both No. 44, omitting No. 45. To make all 50 rows readable, we assign the second entry No. 45 without changing either artist’s official score or placement order. Some Korean-language songs are presented with editorial English translations or romanizations rather than verified official English titles.
November 7 Comeback & Special Stages
The November 7 episode featured the following 20 comeback and special performances.
Kim Jang Hoon
Sad Gift (2026 Ver.)
ADAP
BUFFERING
UNCHILD
TiNG TiNG
IS:SUE
New Look (Korean Ver.)
Baby DONT Cry
Replay
cosmosy
Give Me Love
LEEHANGYUL
BUNZI
Dragon Pony
Calling back
xikers
DIENAMITE
RESCENE
Inside Out
RESCENE
With
ZEROBASEONE EMP
RUN (with Dynamic Duo)
XIAOJUN
Hey, Somebody (English Ver.)
P1Harmony
BLOW UP
TWS
Call My Name
TREASURE
SHOCK
ILLIT
You’re Under Arrest
RIIZE
Insomnia
AND2BLE
French Kissing
JISOO
ADDICTED
Official ranking source: MBC Show! Music Core — November 7, 2026 M-Chart.